Spacers, Lippage & Leveling Systems
Products
INFORMATION DTA Lippage Spacer
.tg {border-collapse:collapse;border-spacing:0;}
.tg td{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
overflow:hidden;padding:10px 5px;word-break:normal;}
.tg th{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;}
.tg .tg-baqh{text-align:center;vertical-align:top}
.tg .tg-amwm{font-weight:bold;text-align:center;vertical-align:top}
.tg .tg-8d8j{text-align:center;vertical-align:bottom}
| DTA Code | SAP # | Qty | Type |
| LIPS100 | 33581 | 100 | Standard |
| LIPS250B | 33582 | 250 | Standard |
| LIPS500B | 33583 | 500 | Standard |
| LIPSU100 | 33584 | 100 | Universal |
| LIPSU1000C | 33585 | 1,000 | Universal |
| LIPSU2000C | 33586 | 2,000 | Universal |
| LIPSU250B | 33587 | 250 | Universal |
| LIPSU500B | 33588 | 500 | Universal |
| LIPS2000 | 36643 | 2,000 | Universal |
| SALS1.5-100 | 36684 | 100 | |
| SALS1.5-2000 | 36685 | 2,000 | |
| SALS1.5-500 | 36686 | 500 | |
| SALS3.0-100 | 36687 | 100 | |
| SALS3.0-2000 | 36688 | 2,000 | |
| SALS3.0-500 | 36689 | 500 | |
| WLS2000P | 38430 | 2,000 | |
| WLS250KIT | 39375 | 250 | |
| WLS250ST | 39376 | 250 | |
| WLS3-1000P | 39377 | 1,000 | |
| WLS3-2000P | 39378 | 2,000 | |
| WLS1000P | 39379 | 1,000 |
DOWNLOADS DTA Lippage Spacer
Contact Us
INFORMATION DTA Lippage Spacer
.tg {border-collapse:collapse;border-spacing:0;}
.tg td{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
overflow:hidden;padding:10px 5px;word-break:normal;}
.tg th{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;}
.tg .tg-baqh{text-align:center;vertical-align:top}
.tg .tg-amwm{font-weight:bold;text-align:center;vertical-align:top}
.tg .tg-8d8j{text-align:center;vertical-align:bottom}
| DTA Code | SAP # | Qty | Type |
| LIPS100 | 33581 | 100 | Standard |
| LIPS250B | 33582 | 250 | Standard |
| LIPS500B | 33583 | 500 | Standard |
| LIPSU100 | 33584 | 100 | Universal |
| LIPSU1000C | 33585 | 1,000 | Universal |
| LIPSU2000C | 33586 | 2,000 | Universal |
| LIPSU250B | 33587 | 250 | Universal |
| LIPSU500B | 33588 | 500 | Universal |
| LIPS2000 | 36643 | 2,000 | Universal |
| SALS1.5-100 | 36684 | 100 | |
| SALS1.5-2000 | 36685 | 2,000 | |
| SALS1.5-500 | 36686 | 500 | |
| SALS3.0-100 | 36687 | 100 | |
| SALS3.0-2000 | 36688 | 2,000 | |
| SALS3.0-500 | 36689 | 500 | |
| WLS2000P | 38430 | 2,000 | |
| WLS250KIT | 39375 | 250 | |
| WLS250ST | 39376 | 250 | |
| WLS3-1000P | 39377 | 1,000 | |
| WLS3-2000P | 39378 | 2,000 | |
| WLS1000P | 39379 | 1,000 |

