Grinding, Drilling, Hole Cutting, Diamond Blades
Products
ARDEX
INFORMATION DTA Grind/Polishing Disc
DTA Grind/Polishing Disc
- Designed to polish marble and travertine
- 11,400 RPM Maximum
- Silicon carbide abrasive material 5/8″ bore
TECHNICAL DATA DTA Grind/Polishing Disc
| DTA Code | SAP # | Size | Grit |
|---|---|---|---|
| PVA100036 | 33648 | 4″ | 36 |
| PVA100036-10 | 33649 | 4″ | 36 |
| PVA100060 | 33650 | 4″ | 60 |
| PVA100060-10 | 33651 | 4″ | 60 |
| PVA100120 | 33652 | 4″ | 120 |
| PVA100120-10 | 33653 | 4″ | 120 |
| PVA100220 | 33654 | 4″ | 220 |
| PVA100220-10 | 33655 | 4″ | 220 |
| PVA100320 | 33656 | 4″ | 320 |
| PVA100320-10 | 33657 | 4″ | 320 |
| PVA100400 | 33658 | 4″ | 400 |
| PVA100400-10 | 33659 | 4″ | 400 |
| PVA100600 | 33660 | 4″ | 600 |
| PVA100600-10 | 33661 | 4″ | 600 |
| PVAKIT | 39384 | 4″ | 60, 120, 220,400,600 |
DOWNLOADS DTA Grind/Polishing Disc
Contact Us
INFORMATION DTA Grind/Polishing Disc
DTA Grind/Polishing Disc
- Designed to polish marble and travertine
- 11,400 RPM Maximum
- Silicon carbide abrasive material 5/8″ bore
TECHNICAL DATA DTA Grind/Polishing Disc
| DTA Code | SAP # | Size | Grit |
|---|---|---|---|
| PVA100036 | 33648 | 4″ | 36 |
| PVA100036-10 | 33649 | 4″ | 36 |
| PVA100060 | 33650 | 4″ | 60 |
| PVA100060-10 | 33651 | 4″ | 60 |
| PVA100120 | 33652 | 4″ | 120 |
| PVA100120-10 | 33653 | 4″ | 120 |
| PVA100220 | 33654 | 4″ | 220 |
| PVA100220-10 | 33655 | 4″ | 220 |
| PVA100320 | 33656 | 4″ | 320 |
| PVA100320-10 | 33657 | 4″ | 320 |
| PVA100400 | 33658 | 4″ | 400 |
| PVA100400-10 | 33659 | 4″ | 400 |
| PVA100600 | 33660 | 4″ | 600 |
| PVA100600-10 | 33661 | 4″ | 600 |
| PVAKIT | 39384 | 4″ | 60, 120, 220,400,600 |







